Specifications SERIES 20 CF
Minimal
Material
Frame | Fiber Core |
Cover / Finish | Aluminum |
Track System | embedded running rail with integrated stainless steel rollers - flush threshold, double groove
|
Characteristics
Sightline | 1" |
sliding elements (max. size)* | 150 sqft. |
stationary elements (max. size)* | 175 sqft. |
Glass Options | IGU 2-pane, 3-pane, Low-E Glass |
Glass thickness | 1 7/16" - 2" |
Max weight | 1000 lbs. sliding / 1500 lbs. fixed |
Daylight / glass proportion | 97,00 % |
Sound reduction up to | 43 db |
Thermal insulation value | U-value 0.90 W/m2 K |
Wind load resistance | Wind speed up to 120Mph ~ 37 PSF Design Pressure (Reinforced) |
Impermeability against driving rain | Class E900 (EN 12208) |
Air permeability | Class 4 (EN 12207) |
Resistance Class | WK2 (Rosenheim IFT) |
Invisible
Material
Frame | Fiber Core and Aluminum Sill |
Cover / Finish | Aluminum |
Track System | embedded running rail with integrated stainless steel rollers - flush threshold, double groove
|
Characteristics
Sightline | 1" |
sliding elements (max. size)* | 150 sqft. |
stationary elements (max. size)* | 175 sqft. |
Glass Options | IGU 2-pane, Low-E Glass |
Glass thickness | up to 1 7/16" |
Max weight | 700 lbs. sliding / 1500 lbs. fixed |
Daylight / glass proportion | 97,00 % |
Sound reduction up to | 43 db |
Thermal insulation value | U-value 0.90 W/m2 K |
Wind load resistance | Wind speed up to 120Mph ~ 37 PSF Design Pressure (Reinforced) |
Impermeability against driving rain | Class E900 (EN 12208) |
Air permeability | Class 4 (EN 12207) |
Resistance Class | WK2 (Rosenheim IFT) |
Thermal Cross Section
Horizontal cut Fix/Slider